
A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
| 1 | SCHOOL NAME & ADDRESS | Incredible Public School (A Senior Secondary, 10+2 School) Affiliated to CBSE, New Delhi Lilkar Sikanderpur Ballia – 277303, Uttar Pradesh |
| 2 | CBSE AFFILATION NO. | 2132743 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70218 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Lilkar Sikanderpur Ballia – 277303, Uttar Pradesh |
| 5 | PRINCIPAL NAME & QUALIFICATION | RAGHWENDRA KUMAR TRIPATHI |
| 6 | SCHOOL EMAIL ID | INCREDIBLESCHOOL2011@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBLILE) | 9455841274 |
B. DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPERTENT AUTHOURITY | View File |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLICATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATEION BY SCHOOL | View File |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
| 9 | MANDATORY PUBLIC DISCLOSURE | View File |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View File |
| 2 | ANNUAL ACADEMIC CALANDER | View File |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View File |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTEREDSTUDETNS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2025 | 118 | 117 | 99.15 | EXCELLENT |
| 2 | 2024 | 101 | 100 | 99.01 | EXCELLENT |
| 3 | 2023 | 59 | 51 | 86.44 | VERY GOOD |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTEREDSTUDETNS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2025 | 90 | 86 | 95.56 | EXCELLENT |
| 2 | 2024 | 113 | 99 | 87.61 | VERY GOOD |
| 3 | 2023 | 95 | 85 | 89.47 | VERY GOOD |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Raghwendra Kumar Tripathi (MA.,B.ED.) |
| 2 | TOTAL NO OF TEACHERS | 63 |
| PGT | 13 | |
| TGT | 26 | |
| PRT | 15 | |
| NTT | 05 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | BINDA GAUTAM |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NAGESH KUMAR TIWARI |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 48 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 08 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
