Result Analysis AISS Exam 2023-2024 (Class X)
OVERALL PERFORMANCE PROFILE
| TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 70% & ABOVE | 60% & ABOVE |
|---|
| | | | | |
| SCHOOL AVERAGE AGGREGATE PERCENTAGE | : | 00.0 |
SUBJECTWISE DISTINCTIONS
| SUBJECT | APPEARED | DIST. | (%) |
|---|
| ENGLISH LANG. AND LIT. | | | |
| MATHEMATICS STAND. | | | |
| SCIENCE | | | |
| SOCIAL SCIENCE | | | |
| HINDI-A | | | |
| INFORMATION TECHNOLOGY | | | |
| PHYSICAL ACTIVITY TRAINER | | | |
| SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
|---|
| ENGLISH LANG. AND LIT | | |
| MATHEMATICS STAND. | | |
| SOCIAL SCIENCE | | |
| HINDI-A | | |
| INFORMATION TECHNOLOGY | | |
| MATHEMATICS BASIC | | |
| PHYSICAL ACTIVITY TRAINER | | |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
| POSITION | NAME | AGGREGATE |
|---|
| 1 | SWATI GUPTA | 94.40 |
| 2 | HARSH MISHRA | 94.20 |
| 3 | KHUSHI YADAV | 94 |
| 4 | RAJ GUPTA | 93 |
| 5 | ANKIT BARNWAL | 93 |
| 6 | NISHKARSH MISHRA | 91.40 |
| 7 | AASHU YADAV | 91.20 |
| 8 | PRANJAL YADAV | 91 |
Content for X 2024
Content for X 2025
Result Analysis AISSC Exam 2023-2024 (Class XII)
OVERALL PERFORMANCE PROFILE
| TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
| | | | |
FIRST TWENTY POSITIONS
| POSITION | NAME | AGGREGATE |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
STREAMWISE PERFORMANCE PROFILE
| STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
| SCIENCE % | | | |
| COMMERCE % | | | |
| HUMANITIES % | | | |
STREAMWISE TOPPERS LIST
| STREAM | POSITION | NAME | AGGREGATE |
| SCIENCE | 1 | | |
| 2 | | |
| 3 | | |
| COMMERCE | 1 | | |
| 2 | | |
| 3 | | |
| HUMANITIES | 1 | | |
| 2 | | |
| 3 | | |
SUBJECTWISE DISTINCTIONS
| SUBJECT | APPEARED | DIST. | DIST. (%) |
| ENGLISH CORE | | | |
| MATHEMATICS | | | |
| PHYSICS | | | |
| CHEMISTRY | | | |
| BIOLOGY | | | |
| ECONOMICS | | | |
| BUSINESS ST. | | | |
| ACCOUNTS | | | |
| PHY. EDUCATION | | | |
| HISTORY | | | |
| GEOGRAPHY | | | |
| POLITICAL SCIENCE | | | |
SUBJECTWISE BOARD GRADE PERFORMANCE
| SUBJECT | APPEARED | A1 + A2 | A1 + A2 (%) |
| ENGLISH CORE | | | |
| MATHEMATICS | | | |
| PHYSICS | | | |
| CHEMISTRY | | | |
| BIOLOGY | | | |
| COMPUTER SCIENCE | | | |
| ECONOMICS | | | |
| BUSINESS ST. | | | |
| ACCOUNTS | | | |
| PHY. EDUCATION | | | |
| HISTORY | | | |
| GEOGRAPHY | | | |
HIGHEST SCORE SUBJECTWISE
| SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
| ENGLISH CORE | | |
| MATHEMATICS | | |
| PHYSICS | | |
| CHEMISTRY | | |
| BIOLOGY | | |
| ECONOMICS | | |
| BUSINESS STUDIES | | |
| ACCOUNTS | | |
| PHY. EDUCATION | | |
| HISTORY | | |
| GEOGRAPHY | | |
| POLITICAL SCIENCE | | |
Content for XII 2024
Content for XII 2025