
| S.N | CLASS | ADMISSION FEE | EXAM FEE (HALF YEARLY) | TUTION FEE (MONTHLY) | TRANSPORT FEE (MONTHLY) |
| 01 | NURSERY | 3000 | 1600 | 1700 | 1150 |
| 02 | LKG | 3000 | 1600 | 1700 | 1150 |
| 03 | UKG | 3000 | 1600 | 1700 | 1150 |
| 04 | I | 3000 | 1600 | 1700 | 1150 |
| 05 | II | 3000 | 1600 | 1400 | 1150 |
| 06 | III | 3000 | 2000 | 1500 | 1150 |
| 07 | IV | 3000 | 2000 | 1500 | 1150 |
| 08 | V | 3000 | 2000 | 1500 | 1150 |
| 09 | VI | 3000 | 2000 | 1900 | 1150 |
| 10 | VII | 3000 | 2000 | 1900 | 1150 |
| 11 | VIII | 3000 | 2000 | 2050 | 1150 |
| 12 | IX | 5000 | 2500 | 2900 | 1150 |
| 13 | X | 5000 | 2500 | 2600 | 1150 |
| 14 | XI | 5000 | 2500 | 2950 | 1150 |
| 15 | XII | 5000 | 2500 | 2950 | 1150 |
