
| S.N | CLASS | ADMISSION FEE | EXAM FEE (HALF YEARLY) | TUTION FEE (MONTHLY) | TRANSPORT FEE (MONTHLY) |
| 01 | NURSERY | 2500 | 1600 | 1300 | 1100 |
| 02 | LKG | 2500 | 1600 | 1300 | 1100 |
| 03 | UKG | 2500 | 1600 | 1300 | 1100 |
| 04 | I | 2500 | 1600 | 1300 | 1100 |
| 05 | II | 2500 | 1600 | 1300 | 1100 |
| 06 | III | 2500 | 1800 | 1400 | 1100 |
| 07 | IV | 2500 | 1800 | 1400 | 1100 |
| 08 | V | 2500 | 1800 | 1400 | 1100 |
| 09 | VI | 2500 | 1800 | 1850 | 1100 |
| 10 | VII | 2500 | 1800 | 1850 | 1100 |
| 11 | VIII | 2500 | 1800 | 1850 | 1100 |
| 12 | IX | 5000 | 2500 | 2400 | 1100 |
| 13 | X | 5000 | 2500 | 2500 | 1100 |
| 14 | XI | 5000 | 2500 | 2700 | 1100 |
| 15 | XII | 5000 | 2500 | 2800 | 1100 |
